2025/26 Entry Scholarship for Local Students with HKDSE Qualification (Faculty of Computer and Mathematical Sciences)
You will be automatically considered for this entry scholarship if you are a current year Secondary Six local^ student taking the HKDSE at your first attempt, meet the University's General Entrance Requirements for admission to full-time Bachelor's Degree schemes/programmes, and fulfil the following requirement:
Offering Unit | Scheme / Programme Code | Scheme / Programme Title | Criteria | Scholarship Amount (HK$) |
Faculty of Computer and Mathematical Sciences | JS3006 | Bachelor’s Degree Scheme in Computer and Mathematical Sciences | Attain Level 5** in 1 subject | 20,000 |
Attain an aggregate DSE score of 25 or 25.5 for the Best 5 subjects | 15,000 | |||
Attain an aggregate DSE score of 24 or 24.5 for the Best 5 subjects | 10,000 | |||
Department of Applied Mathematics | JS3220 | BSc (Hons) Scheme in Applied Mathematics and Finance Analytics | Attain an aggregate DSE score of 27 or above for the Best 5 subjects | 30,000 |
Attain Level 5** in 1 subject | 20,000 | |||
Attain an aggregate DSE score of 25 or 25.5 for the Best 5 subjects | 15,000 | |||
Attain an aggregate DSE score of 24 or 24.5 for the Best 5 subjects | 10,000 | |||
Department of Computing | JS3868 | BSc (Hons) Scheme in Computing & AI | Attain Level 5** in 1 subject | 20,000 |
Department of Data Science and Artificial Intelligence | JS3223 | BSc (Hons) Scheme in Data Science and Artificial Intelligence | Attain an aggregate HKDSE score of 27 or above for the Best 5 subjects | 30,000 |
Attain Level 5** in 1 subject OR Attain an aggregate HKDSE score of 26 or 26.5 for the Best 5 subjects | 20,000 | |||
Attain an aggregate HKDSE score of 25 or 25.5 for the Best 5 subjects | 15,000 | |||
Attain an aggregate HKDSE score of 24 or 24.5 for the Best 5 subjects | 10,000 |
Notes:
^ (1) Local admittees are students who do not require a student visa to study in Hong Kong.
(2) A student can concurrently hold more than one scholarship administered by the University in an academic year if the total value of scholarships received by him/her does not exceed his/her annual tuition fee payable plus an allowance of HK$50,000 unless otherwise stipulated.
(3) The offering unit(s) reserves the right to change the terms or withdraw the scholarship(s). In case of any dispute/disagreement, the decision of the offering unit(s) is final.
For the purpose of calculating the admission scores, HKDSE level attainments will be converted to level points where Level 5**=8.5, 5*=7, 5=5.5, 4=4, 3=3, 2=2, 1=1 and Unclassified = 0.
Exchange Scholarship
All undergraduate students awarded the academic Entry Scholarship will also receive an additional HK$30,000 exchange scholarship, aimed at enhancing and supporting their participation in student exchange programmes.