2025/26 Entry Scholarship for Local Students with HKDSE Qualification (Faculty of Construction and Environment)
You will be automatically considered for this entry scholarship if you are a current year Secondary Six local^ student taking the HKDSE at your first attempt, meet the University's General Entrance Requirements for admission to full-time Bachelor's Degree schemes/programmes, and fulfil the following requirement:
Offering Unit | Scheme / Programme Code | Scheme / Programme Title | Criteria | Scholarship Amount (HK$) | Scholarship Quota |
Faculty of Construction and Environment | - | All schemes/programmes offered by Faculty of Construction and Environment and its constituent departments | Please refer to the Faculty of Construction and Environment's website | 10,000 - 40,000 | - |
JS3004 | Bachelor's Degree Scheme in Construction and Environment | Attain an aggregate DSE score of 26 or above for the Best 5 subjects | 94,500 | 1 | |
Department of Building Environment and Energy Engineering | JS3211 | BEng (Hons) in Building Sciences and Engineering | Attain Level 5** in 1 subject | 94,500 | - |
Attain an aggregate DSE score of 24 - 25.5 for the Best 5 subjects | 44,500 | - | |||
Attain an aggregate DSE score of 23 or 23.5 for the Best 5 subjects | 10,000 | - | |||
Department of Building and Real Estate | JS3214 | BSc (Hons) in Architectural Studies | Attain Level 5** in 1 subject | 22,250 | - |
JS3789 | BSc (Hons) in Surveying | Attain Level 5** in 1 subject | 22,250 | - | |
JS3791 | BSc (Hons) in Building Engineering and Management | Attain Level 5** in 1 subject | 22,250 | - | |
Department of Civil and Environmental Engineering | JS3739 | BEng (Hons) in Civil Engineering | Attain an aggregate DSE score of 30 or above for the Best 5 subjects | 100,000 | - |
Attain an aggregate DSE score of 28-29.5 for the Best 5 subjects | 60,000 | - | |||
Attain an aggregate DSE score of 25-27.5 for the Best 5 subjects | 40,000 | - | |||
JS3375 | BEng (Hons) in Environmental Engineering and Sustainable Development | Attain an aggregate DSE score of 30 or above for the Best 5 subjects | 100,000 | - | |
Attain an aggregate DSE score of 28-29.5 for the Best 5 subjects | 60,000 | - | |||
Attain an aggregate DSE score of 25-27.5 for the Best 5 subjects | 40,000 | - | |||
Department of Land Surveying and Geo-Informatics | JS3130 | BSc (Hons) Scheme in Spatial Data Science and Smart Cities | Attain Level 5** in 1 subject | 22,250 | - |
Notes:
^ (1) Local admittees are students who do not require a student visa to study in Hong Kong.
(2) A student can concurrently hold more than one scholarship administered by the University in an academic year if the total value of scholarships received by him/her does not exceed his/her annual tuition fee payable plus an allowance of HK$50,000 unless otherwise stipulated.
(3) The offering unit(s) reserves the right to change the terms or withdraw the scholarship(s). In case of any dispute/disagreement, the decision of the offering unit(s) is final.
For the purpose of calculating the admission scores, HKDSE level attainments will be converted to level points where Level 5**=8.5, 5*=7, 5=5.5, 4=4, 3=3, 2=2, 1=1 and Unclassified = 0.
Exchange Scholarship
All undergraduate students awarded the academic Entry Scholarship will also receive an additional HK$30,000 exchange scholarship, aimed at enhancing and supporting their participation in student exchange programmes.